MOQ: | 1set |
Precio: | Negociable |
Embalaje Estándar: | case |
Período De Entrega: | 15-35days |
Método De Pago: | L/C, T/T |
Capacidad De Suministro: | 1000sets/month. |
Transmission Line Stringing Equipment OPGW Optical Cable Tractor
|
||
Model | BGLQYS | BGLQYD |
Start type | Hand rope start | Electric start |
Maximum diameter | 50mm | |
Traction force | ≥2KN | |
Traction speed | 30-80 m/min adjustable | |
Maximum power of gasoline engine | 4.78KW | |
Uses | ||
|
||
Advantage | ||
|
||
Packing details | ||
|
MOQ: | 1set |
Precio: | Negociable |
Embalaje Estándar: | case |
Período De Entrega: | 15-35days |
Método De Pago: | L/C, T/T |
Capacidad De Suministro: | 1000sets/month. |
Transmission Line Stringing Equipment OPGW Optical Cable Tractor
|
||
Model | BGLQYS | BGLQYD |
Start type | Hand rope start | Electric start |
Maximum diameter | 50mm | |
Traction force | ≥2KN | |
Traction speed | 30-80 m/min adjustable | |
Maximum power of gasoline engine | 4.78KW | |
Uses | ||
|
||
Advantage | ||
|
||
Packing details | ||
|